The BPSC TRE 4.0 Cut Off 2026 for PRT, PGT, and TGT posts will be published on the official website https://bpsc.bihar.gov.in/. Explore subject-wise and category-wise BPSC teacher previous year cut-off marks in this article.
The Bihar TRE 4.0 School Teacher Written (Objective) Competitive Examination 2026 will be conducted by the Bihar Public Service Commission (BPSC) to recruit eligible candidates for various teaching positions. The BPSC Bihar TRE 4.0 Cut Off 2026 will be announced following the conclusion of the exam alongside the official results. Candidates can review this article for valuable insights into previous years' qualifying marks.
Bihar TRE 4.0 Cut Off 2026
The BPSC TRE 4.0 Notification 2026 for 46,595 vacancies will be released in August 2026 on the official website https://bpsc.bihar.gov.in/, and the BPSC TRE 4 Exam 2026 is scheduled from 22nd to 27th September 2026. The Bihar TRE 4.0 Cut Off 2026 marks represent the minimum scores required for candidates to advance to the next selection stage. These thresholds will be issued subject-wise and category-wise for PRT, PGT, and TGT posts.
BPSC Teacher Previous Year Cut Off
To help aspirants estimate their targeted scores for the upcoming examination, we have compiled comprehensive BPSC Teacher Previous Year Cut-Off Marks. Review the detailed category-wise and subject-wise benchmarks below.
BPSC TRE 3 Cut Off 2024
The BPSC TRE 3 Cut Off 2024 for PGT posts has been published alongside the BPSC TRE 3 Result 2024 on the official portal https://bpsc.bihar.gov.in/. These cut-offs provide category-wise and subject-wise metrics for Classes 11 & 12. Candidates can seamlessly access the Bihar Teacher 2024 Cut Off scores right here.
BPSC TRE 3.0 TGT Cut Off 2024 (Class 11 & 12)
The BPSC TRE 3.0 Cut Off 2024 for PGT posts (Classes 11 and 12) has been officially released by the commission in the result PDF. The criteria are organized by category and subject. Consult the detailed breakdown in the table below.
| BPSC TRE 3.0 PGT Teacher Cut Off 2024 (Class 11 &12) | ||||||||||
| Category | Hindi | Urdu | English | Sanskrit | Bengali | Maithili | Arabic | Persian | Pali | Prakrit |
| UR | 88.00 | 76.00 | 49.00 | 81.00 | 69.00 | 51.00 | 62.00 | 58.00 | 44.00 | N/A |
| UR (Female) | 88.00 | 64.00 | 49.00 | 79.00 | 68.00 | 50.00 | N/A | 59.00 | N/A | 57.00 |
| EWS | 84.00 | 67.00 | 48.00 | 76.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| EWS (Female) | 84.00 | 59.00 | 47.00 | 75.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| SC | 53.00 | 44.00 | 41.00 | 55.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| SC (Female) | 43.00 | 49.00 | 40.00 | 56.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| ST | 50.00 | N/A | N/A | 49.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| ST (Female) | 64.00 | N/A | 46.00 | NA | N/A | N/A | N/A | N/A | N/A | N/A |
| EBC | 77.00 | 71.00 | 40.00 | 42.00 | 50.00 | N/A | N/A | N/A | N/A | N/A |
| EBC (Female) | 76.00 | 55.00 | 39.00 | 49.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| BC | 83.00 | 46.00 | 44.00 | 52.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| BC (Female) | 83.00 | 44.00 | 44.00 | 44.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| BCL | 81.00 | 40.00 | 39.00 | NCL | N/A | N/A | N/A | N/A | N/A | N/A |
| Category | Maths | Physics | Che. | Eco. | Geography | Psychology | Sociology | Philosophy |
| UR | 83.00 | 40.00 | 41.00 | 73.00 | 71.00 | 48.00 | 66.00 | 57.00 |
| UR (Female) | 66.00 | 39.00 | 39.00 | 73.00 | 70.00 | 48.00 | 66.00 | 57.00 |
| EWS | 63.00 | N/A | N/A | 70.00 | 70.00 | N/A | 61.00 | N/A |
| EWS (Female) | 63.00 | 39.00 | N/A | 70.00 | 59.00 | 42.00 | 61.00 | 46.00 |
| SC | 39.00 | N/A | N/A | 52.00 | 59.00 | 40.00 | 39.00 | 44.00 |
| SC (Female) | 42.00 | N/A | N/A | 52.00 | 52.00 | 39.00 | 39.00 | 53.00 |
| ST | N/A | N/A | N/A | N/A | 56.00 | N/A | N/A | N/A |
| ST (Female) | N/A | N/A | N/A | 51.00 | N/A | 42.00 | 44.00 | N/A |
| EBC | 61.00 | N/A | N/A | 62.00 | 68.00 | 41.00 | 54.00 | 42.00 |
| EBC (Female) | 48.00 | N/A | N/A | 62.00 | 67.00 | 39.00 | 54.00 | 39.00 |
| BC | 69.00 | N/A | N/A | 65.00 | 71.00 | 42.00 | 62.00 | 51.00 |
| BC (Female) | 58.00 | N/A | N/A | 65.00 | 70.00 | 39.00 | 61.00 | 45.00 |
| BCL | 51.00 | N/A | N/A | 62.00 | 68.00 | N/A | 59.00 | N/A |
BPSC TRE 3.0 TGT Cut Off 2024 (Class 9 & 10)
The BPSC TRE 3.0 TGT Cut Off 2024 for Classes 9 & 10 has been published along with the official result document. Please refer to the table below to check the specific qualifying marks.
| BPSC TGT Teacher Cut Off 2023 (Class 9 &10) | ||||||||||
| Category | Hindi | Bengali | Urdu | Sanskrit | Arabic | Persian | English | Science | Mathematics | Social Science |
| UR | 87.00 | 78.00 | 80.00 | 64.00 | 50.00 | 41.00 | 61.00 | 73.00 | 102.00 | 83.00 |
| UR (Female) | 86.00 | 78.00 | 73.00 | 57.00 | 48.00 | 47.00 | 60.00 | 73.00 | 92.00 | 75.00 |
| EWS | 83.00 | N/A | 77.00 | 50.00 | N/A | N/A | 58.00 | 70.00 | 101.00 | 81.00 |
| EWS (Female) | 82.00 | N/A | 72.00 | 53.00 | N/A | N/A | 58.00 | 70.00 | 91.00 | 74.00 |
| SC | 39.00 | N/A | 56.00 | 40.00 | N/A | N/A | 39.00 | 43.00 | 76.00 | 69.00 |
| SC (Female) | 41.00 | N/A | N/A | 42.00 | N/A | N/A | 39.00 | 43.00 | 42.00 | 63.00 |
| ST | 54.00 | N/A | N/A | N/A | N/A | N/A | 45.00 | 44.00 | 51.00 | 66.00 |
| ST (Female) | 69.00 | N/A | N/A | N/A | N/A | N/A | 43.00 | 43.00 | 50.00 | 67.00 |
| EBC | 73.00 | 56.00 | 77.00 | 42.00 | N/A | N/A | 49.00 | 63.00 | 99.00 | 77.00 |
| EBC (Female) | 73.00 | 57.00 | 69.00 | 39.00 | N/A | N/A | 49.00 | 63.00 | 85.00 | 72.00 |
| BC | 83.00 | N/A | 46.00 | 44.00 | N/A | N/A | 58.00 | 70.00 | 102.00 | 81.00 |
| BC (Female) | 83.00 | N/A | 46.00 | 39.00 | N/A | N/A | 57.00 | 70.00 | 90.00 | 74.00 |
| BCL | 79.00 | N/A | 63.00 | N/A | N/A | N/A | 53.00 | 67.00 | 85.00 | 71.00 |
| Disabled (VI) | 57.00 | N/A | 58.00 | N/A | N/A | N/A | 40.00 | 47.00 | 70.00 | 68.00 |
| Disabled (DD) | 45.00 | N/A | 49.00 | 53.00 | N/A | N/A | 47.00 | 60.00 | 77.00 | 66.00 |
| Disabled (OH) | 78.00 | N/A | 64.00 | 48.00 | N/A | N/A | 39.00 | 60.00 | 93.00 | 75.00 |
| Disabled (MD) | 53.00 | N/A | N/A | N/A | N/A | N/A | 45.00 | 40.00 | 64.00 | 55.00 |
| Grandchild of Ex-Freedom Fighter | 46.00 | N/A | N/A | N/A | N/A | N/A | 52.00 | 40.00 | 52.00 | 60.00 |
BPSC PRT Teacher Cut Off 2024 (Class 1 to 5)
The BPSC TRE 3.0 Cut Off 2024 for Classes 1 to 5 is now available on the official website https://bpsc.bihar.gov.in/. These thresholds cover General, Urdu, and Bangla subjects. Explore the category-wise cut-off metrics in the table provided below.
| BPSC PRT Teacher Cut Off 2024 (Class 1 to 5) |
||||
| Category | General (Education Department) | General (SC- ST Department) | Urdu (Education Department) | Bangla (Education Department) |
| Unreserved | 81 | 81 | 68 | 82 |
| Unreserved (Female) | 70 | 70 | 50 | 66 |
| EWS | 74 | 74 | 60 | N/A |
| EWS (Female) | 63 | 63 | 43 | 50 |
| SC | 39 | N/A | 39 | 47 |
| SC (Female) | 39 | N/A | N/A | 44 |
| ST | 39 | N/A | N/A | N/A |
| ST (Female) | 39 | N/A | N/A | N/A |
| EBC | 67 | 66 | 58 | 55 |
| EBC (Female) | 56 | 56 | 44 | 48 |
| BC | 74 | 74 | 41 | 68 |
| BC (Female) | 66 | 60 | 39 | 50 |
| BCL | 60 | 60 | 39 | N/A |
| Disabled (VI) | 53 | 53 | 39 | 71 |
| Disabled (DD) | 55 | 55 | 41 | N/A |
| Disabled (OH) | 66 | 66 | 41 | N/A |
| Disabled (MD) | 39 | N/A | N/A | N/A |
| Grandchild of Ex-Freedom Fighter | 39 | N/A | N/A | N/A |
BPSC PRT Teacher Cut Off 2024 (Class 6 to 8)
The BPSC PRT Cut Off 2024 for Classes 6 to 8—spanning Social Science, Mathematics, Hindi, Urdu, English, and Sanskrit—has been officially declared by the commission along with the exam results.
| BPSC PRT Teacher Cut Off 2024 (Class 6 to 8) |
||||||
| Category | Social Science | Mathematics and Science | Hindi | Urdu | English | Sanskrit |
| Unreserved | 75 | 92 | 90 | 75 | 77 | |
| Unreserved (Female) | 68 | 82 | 88 | 71 | 75 | |
| EWS | 71 | 88 | 79 | 67 | 58 | |
| EWS (Female) | 64 | 75 | 78 | 64 | 51 | |
| SC | 57 | 46 | 39 | 39 | 39 | |
| SC (Female) | 48 | 39 | 40 | 40 | 40 | |
| ST | 53 | 42 | 47 | 41 | 47 | |
| ST (Female) | 53 | 41 | 48 | 42 | 68 | |
| EBC | 68 | 85 | 70 | 56 | 42 | |
| EBC (Female) | 59 | 65 | 70 | 48 | 39 | |
| BC | 73 | 89 | 81 | 66 | 44 | |
| BC (Female) | 63 | 75 | 80 | 61 | 39 | |
| BCL | 61 | 71 | 78 | 57 | N/A | |
| Disabled (VI) | 57 | 52 | 70 | 40 | 39 | |
| Disabled (DD) | 54 | 59 | 54 | 40 | 47 | |
| Disabled (OH) | 64 | 76 | 78 | 52 | 46 | |
| Disabled (MD) | 45 | 39 | 39 | 44 | N/A | |
| Grandchild of Ex-Freedom Fighter | 39 | 40 | 53 | 46 | N/A | |
BPSC Teacher Cut-Off 2023 for PRT, TGT, PGT
The Bihar Teacher Cut-Off 2023 for PRT, TGT, and PGT posts is hosted on the official Bihar Public Service Commission website. Both candidates who appeared for past sessions and those preparing for upcoming recruitment drives can utilize these benchmarks to gauge exam difficulty. The table below outlines category-wise thresholds for PRT (Classes 1 to 5), TGT (Classes 9 & 10), and PGT (Classes 11 & 12).
BPSC PRT Teacher Cut Off 2023 (Class 1 to 5)
The BPSC PRT Cut Off 2023 for Classes 1 to 5 teachers is available at https://bpsc.bihar.gov.in/. Notably, the BPSC PRT teacher cut-off 2023 for General category male candidates was 67, while female candidates recorded a cut-off of 57. Aspirants can review detailed subject-wise marks for Hindi, Urdu, and Bangla in the table below.
| BPSC PRT Teacher Cut Off 2023 (Class 1 to 5) | |||
| Category | General | Urdu | Bangla |
| UR | 67 | 54 | 62 |
| UR (Female) | 57 | 40 | 47 |
| EWS | 56 | 48 | – / NA (not applicable) |
| EWS (Female) | 48 | 39 | – |
| EBC | 55 | 47 | – |
| EBC (Female) | 44 | 39 | – |
| BC | 60 | 44 | – |
| BC (Female) | 50 | 39 | – |
| SC | 47 | 39 | – |
| SC (Female) | 39 | – | – |
| ST | 46 | 43 | – |
| ST (Female) | 39 | – | – |
| BCL | 48 | – | – |
BPSC TGT Teacher Cut Off 2023 (Class 9, 10)
BPSC has officially released the TGT Cut-Off 2023 for Classes 9 & 10 on its main portal. The table below presents category-wise requirements for Hindi, Bengali, Urdu, English, Science, Mathematics, and other allied subjects.
| BPSC TGT Teacher Cut Off 2023 (Class 9 &10) | ||||||||||
| Category | Hindi | Bengali | Urdu | Sanskrit | Arabic | Persian | English | Science | Mathematics | Social Science |
| UR | 55 | 52 | 58 | 67 | 47 | 50 | 59 | 50 | 72 | 74 |
| UR (Female) | – | – | 51 | 60 | – | – | 49 | – | 51 | 67 |
| EWS | 48 | – | 50 | 60 | – | – | 48 | 48 | 58 | 70 |
| EWS (Female) | 39 | – | 45 | 42 | – | – | 39 | 39 | 39 | 62 |
| EBC | 41 | – | 53 | 43 | – | – | 43 | 41 | 57 | 68 |
| EBC (Female) | 39 | – | 40 | – | – | – | 39 | 39 | 39 | 58 |
| BC | 47 | – | 44 | 40 | – | – | 49 | 45 | 66 | 72 |
| BC (Female) | – | – | 40 | – | – | – | 39 | – | 39 | 63 |
| SC | 39 | – | – | 42 | – | – | 39 | 39 | 39 | 61 |
| SC (Female) | – | – | – | – | – | – | – | – | – | 47 |
| ST | 44 | – | – | 53 | – | – | 45 | 39 | 39 | 52 |
| ST (Female) | – | – | – | – | – | – | – | – | – | – |
| BCL | 42 | – | – | – | – | – | – | 43 | – | 61 |
BPSC PGT Teacher Cut Off 2023 (Class 11, 12)
The BPSC PGT Teacher Cut Off 2023 for Classes 11 and 12 has been published at https://bpsc.bihar.gov.in/. Candidates who participated in the senior secondary exams can verify subject-specific thresholds for Hindi, Urdu, Mathematics, Physics, Pali, and others via the accompanying table.
| BPSC PGT Teacher Cut Off 2023 (Class 11 &12) | ||||||||||
| Category | Hindi | Urdu | English | Sanskrit | Bengali | Maithili | Arabic | Persian | Pali | Prakrit |
| UR | 39 | 42 | 61 | 41 | 66 | 39 | 53 | 57 | 39 | |
| UR (Female) | – | – | – | – | – | – | – | – | – | |
| EWS | – | – | 48 | – | – | – | – | – | – | – |
| EWS (Female) | – | – | 40 | – | – | – | – | – | – | – |
| EBC | – | – | 41 | – | – | – | – | – | – | – |
| EBC (Female) | – | – | 39 | – | – | – | – | – | – | – |
| BC | – | – | 44 | – | – | – | – | – | – | – |
| BC (Female) | – | – | 39 | – | – | – | – | – | – | – |
| SC | – | – | 42 | – | – | – | – | – | – | – |
| SC (Female) | – | – | NA | – | – | – | – | – | – | – |
| ST | – | – | 44 | – | – | – | – | – | – | – |
| ST (Female) | – | – | NA | – | – | – | – | – | – | – |
| BCL | – | – | NA | – | – | – | – | – | – | – |
BPSC PGT Teacher Cut Off 2023 (Class 11 & 12)
| Category | Maths | Physics | Chemistry | Economics | Geography | Psychology | Sociology | Philosophy | Political | Home Science |
| UR | 53 | 39 | 39 | 44 | 40 | 39 | 39 | 39 | 39 | 40 |
| UR (Female) | 39 | – | – | 41 | – | – | – | – | – | – |
| EWS | 48 | – | – | 39 | – | – | – | – | – | – |
| EWS (Female) | – | – | – | – | – | – | – | – | – | – |
| EBC | 41 | – | – | – | – | – | – | – | – | – |
| EBC (Female) | – | – | – | – | – | – | – | – | – | |
| BC | 44 | – | – | – | – | – | – | – | – | – |
| BC (Female) | – | – | – | – | – | – | – | – | – | |
| SC | 39 | – | – | – | – | – | – | – | – | – |
| SC (Female) | – | – | – | – | – | – | – | – | – | |
| ST | – | – | – | – | – | – | – | – | – | |
| ST (Female) | – | – | – | – | – | – | – | – | – | |
| BCL | – | – | – | – | – | – | – | – | – |
BPSC PGT Teacher Cut Off 2023 (Class 11 & 12)
| Category | Botany | Zoology | Accountancy | Business Studies |
Entrepreneur ship |
Computer Science |
History | Music | Magahi | Bhojpur |
| UR | 39 | 57 | 65 | 61 | 40 | 63 | 70 | 39 | 66 | 58 |
| UR (Female) | – | 50 | 57 | 59 | – | 52 | 39 | – | – | – |
| EWS | – | 48 | 57 | 54 | – | 52 | 48 | – | – | – |
| EWS (Female) | – | 39 | 54 | – | – | 39 | – | – | – | – |
| EBC | – | 41 | – | 53 | – | 50 | 41 | – | – | – |
| EBC (Female) | – | 39 | 56 | 51 | – | 30 | – | – | – | – |
| BC | – | 45 | 45 | 56 | – | 57 | 44 | – | – | – |
| BC (Female) | – | 39 | 57 | 54 | – | 42 | – | – | – | – |
| SC | – | 39 | 49 | 39 | – | 39 | 41 | – | – | – |
| SC (Female) | – | – | 39 | – | – | – | – | – | – | – |
| ST | – | 47 | – | 39 | – | 39 | 48 | – | – | – |
| ST (Female) | – | – | 39 | – | – | – | – | – | – | – |
| BCL | – | – | – | 51 | – | 39 | – | – | – | – |
Factors Affecting BPSC Teacher Cut-Off 2023
Several critical parameters influence the determination of BPSC Teacher Cut-Off marks. The primary influencing factors include:
- The difficulty of the Exam: The difficulty of the exam plays a major role in deciding the cut-off. If the paper is tough, the cut-off will be more, and vice versa.
- Total Vacancy: The total number of vacancies plays a major role in deciding the cut-off of the post. If there are more total vacancies, the BPSC Teacher Cut-Off 2023 will decrease and the cutoff will increase if there are limited vacancies.
- Number of Candidates: The number of candidates appearing for the examination also has an impact on the cut-off. If there are more appeared candidates the competition level of examination will increase and cut-off will also increase and vice-versa.
- Candidates’ Performance: The performance of the candidates in the examination plays an important role in deciding the BPSC Tre Cut Off 2023. If the candidate’s performance is well in the examination the Cut Off marks will increase and vice-versa.
- Previous year’s cut off: The Cut Off also be based on the previous year’s cut off marks. It is thus essential to understand the previous year’s cut off to analyze the qualifying marks for the upcoming exam and the difficulty level of the examination.
BPSC TRE 4.0 Cut Off 2025-FAQs
Q1. When will BPSC TRE 4.0 Cut Off 2026 release?
Ans. The BPSC TRE 4.0 Cut Off 2026 will be published on the official BPSC website.
Q2. How can I check BPSC Teacher Cut Off 2026?
Ans. Candidates can check the BPSC Teacher Cut Off 2026 directly on the official BPSC portal or through this comprehensive article.
Q3. What is BPSC Teacher Previous Year Cut Off?
Ans. The BPSC Teacher Previous Year Cut-Off details have been conveniently provided within this article.
Recommended Reads
- BPSC Teacher Vacancy 2026 Announced for 32,388 Posts: Notification, Eligibility & Dates
- BPSC 72nd Exam 2026 Postponed: New Exam Date to be Announced Soon
- BPSC Auditor Answer Key 2026 Released: Direct Link to Download PDF
- BPSC APO Admit Card 2026 Released: Download Prelims Hall Ticket at bpsc.bih.nic.in
- BPSC Stenographer Answer Key 2026 Released: Download Provisional PDF Now
- WBPSC Miscellaneous Admit Card 2026: Official Hall Ticket Download Link
Never miss another exam update!
Get the fastest exam results, recruitment news, and educational guides delivered directly to your phone.